Basic Spec.
| Unfolded Size | 51x25.2x53.6 inches |
| Folded Size | 51x25.2x22.8 inches |
| N.W. | 88.8 lbs |
| Length of Handlebar | 25.2 inches |
| Handlebar to Ground | 52 inches |
| Footboard Top to Ground | 10.2 inches |
| Footboard Bottom to Ground | 7 inches |
| Width of Footboard | 8.7 inches |
| Uphill | 25% (Single Motor), 35% (Dual Motors) |
| Max Load | 265 lbs |
| Waterproof Level | IP54 |
| Material of Frame | Aluminium Alloy |
| Max Range | 55 miles |
| Speed Level(1-3) | 15/28/34mph (Single Motor), 15/28/41mph (Dual Motors) |
Â
Motor
| Rated Voltage Power | 52V |
| Power | 1200W*2 |
| Max RPM | 1600 |
| Max Output Torque | Â 32N.M |
Â
Battery
| Capacity/Voltage | 23.2Ah, 52V |
| Power Capacity | 1206.4Wh |
| Charging Time | 12h (Use a 2A Charger) 6h (Use Two 2A Chargers Simultaneously) |
| Protection System | Yes |
Â
Others
| Charger Input | 100-240V, 2.5A |
| Charger Output | 58.8V, 2A |
| Brake Type | E-Brake + Front & Rear Hydraulic Disc Brakes |
| Brake Disc Outside Diameter | 5.5 inches |
| Tire Size |
10"x2.5" (Inner Tires), 10"x3.15" (Outer Tires) |
| Tire Type, Material | Off-Road Pneumatic Rubber Tires |
| Best Tire Pressure | 32PSI (Outer Tires) |
| Display Type | LCD |
| Display Size | 4 inches |
| Recommended Rider Heights | 5'-6'7" |