Basic Spec.
| Unfolded Size | 49.2x23.2x51.2 inches |
| Folded Size | 49.2x23.2x22.5 inches |
| N.W. | 69.6 lbs |
| Length of Handlebar | 23.2 inches |
| Handlebar to Ground | 43.7/46.5/49.2 inches |
| Footboard Top to Ground | 9.4 inches |
| Footboard Bottom to Ground | 6.3 inches |
| Width of Footboard | 8.3 inches |
| Uphill | 25% |
| Max Load | 265 lbs |
| Waterproof Level | IP54 |
| Material of Frame | Aluminium Alloy |
| Max Range | 52 miles |
| Speed Level(1-3) | 9/22/34mph |
Motor
| Rated Voltage Power | 48V |
| Power | 1000W |
| Max RPM | 1388 |
| Max Output Torque | 25N.M |
Battery
| Capacity/Voltage | 20.8Ah/48V |
| Power Capacity | 998.4Wh |
| Charging Time | 10h |
| Protection System | Yes |
Others
| Charger Input | 100-240V, 2A |
| Charger Output | 54.6V, 2A |
| Brake Type | E-Brake + Front & Rear Disc Brakes |
| Brake Disc Outside Diameter | 5.5 inches |
| Tire Size |
10"x2.75" (Inner Tires), 10"x3.15" (Outer Tires) |
| Tire Type, Material | Off-Road Pneumatic Rubber Tires |
| Best Tire Pressure | 32PSI (Outer Tires) |
| Display Type | LCD |
| Display Size | 4 inches |
| Recommended Rider Heights | 4' 8" - 6' 7" |